Straight Hopper
This hopper feeds horizontally by vibration and supplies parts to a bowl feeder. It is designed to be able to cope with tangled parts. The Type 6st uses Inline Feeder as a supply power. Various sizes and types are offered and we can accommodate custom orders to meet your original specifications.
Point
Dimension information
Size(mm)
Type | Size | 6ST | 16ST | 24ST | 36ST |
---|---|---|---|---|---|
BF-6 | X | 278 | |||
Y | 133 | ||||
Z | 255 | ||||
BF-9 | X | 278 | |||
Y | 133 | ||||
Z | 255 | ||||
BF-12 | X | 570 | |||
Y | 420 | ||||
Z | 330 | ||||
BF-15 | X | 610 | |||
Y | 450 | ||||
Z | 370 | ||||
BF-18 | X | 610 | 650 | ||
Y | 450 | 490 | |||
Z | 370 | 440 | |||
BF-24 | X | 650 | |||
Y | 490 | ||||
Z | 440 |
6ST | 16ST | 24ST | 36ST | |
---|---|---|---|---|
A | 116 | 207 | 252 | 327 |
B | 475 | 535 | 600 | 700 |
C | 65 | 290 | 330 | 410 |
D | 82 | 360 | 400 | 480 |
E | 195 | 230 | 230 | 230 |
F | 216 | 300 | 300 | 300 |
G | 145 | 150 | 160 | 160 |
H | 220 | 205 | 230 | 275 |
Specification
KEC feeder
Free consulting
Free consulting
Please also consult with other companies refused parts.
At Kanto Electric, we are consulting for free consultation as to whether it is possible to develop equipment according to customer's request.
At Kanto Electric, we are consulting for free consultation as to whether it is possible to develop equipment according to customer's request.